New Issues
Recent New Issues are listed below. Please contact your Investment Advisor for more information or to express interest.
| Company Name | Price Info | Date Info |
|---|---|---|
| Aston Hill Energy 2010 FT LP | $25.00 | Mar 17 |
| MRF 2010-I Resource FT LP | $25.00 | Mar 31 |
| MSP 2010 Resource LP | $25.00 | Apr 26 |
| Pathway Mining 2010 FT LP | $10.00 | Mar 12 |
| WCSB Oil & Gas Royalty Income LP | $100.00 | Mar 22 |
| Brookfield Renewable Power Fund | $25.00 | Mar 10 |
| Uranium One Inc. | $1000.00 | Mar 12 |
| Dundee Precious Metals Inc. | $3.30 | Mar 15 |
| Athabasca Oil Sands Corp. | $16.00-18.00 | Apr 02 |
| Liesureworld Senior Care | $10.00 | Mar 15 |
| Standard Steam Canada Corp. | $1.50-1.95 | Mar 12 |
| Front Street 2010-I Flow Through LP | $25.00 | Mar 11 |
| First Asset Canadian Dividend Opportunity Fund | $10.00 | Apr 22 |
| Mavrix Quebec 2010 FT LP | $10.00 | Mar 17 |
| Mavrix Explore 2010-I FT LP | $10.00 | Mar 17 |
| NCE Diversified FT 2010-I LP | $25.00 | Mar 30 |
| O'Leary BRIC Plus Income & Growth Fund | $12.00 | Mar 19 |
| Pathway Quebec Mining 2010 FT LP | $10.00 | Mar 23 |
| Qwest Energy 2010 FT LP | $25.00 | Mar 04 |
| Sprott 2010 FT LP | $25.00 | Mar 24 |
| Fortuna Silver Mines Inc. | $2.30 | Mar 02 |
| DeeThree Exploration Ltd. | $2.40 | Mar 04 |
| Formation Metals Inc. | $1.60 | Mar 11 |
| Black Diamond Group Ltd. | $18.85 | Mar 17 |
| Eaglewood Energy Inc. | $1.75 | Mar 24 |
| Boston Pizza Royalties Income Fund | $11.95 | Mar 17 |
| Catch the Wind Inc. | $2.00 | Mar 17 |
| OceanaGold Corp. | Mar 04 | |
| Augusta Resource Corp. | $2.75 | Mar 12 |
| Rio Novo Gold Inc. | $1.60 | Mar 08 |
| Canada Dominion Resources 2010 FT LP | $25.00 | Mar 10 |
| AlphaNorth 2010 FT LP | $10.00 | Mar 22 |
| Questerre Energy Corp. | $4.30 | Mar 17 |
| Artis REIT | $11.25 | Mar 16 |
| Dacha Capital Inc. | $0.45 | Mar 03 |
| Uranium Investment Corp. | $10.00 | Mar 22 |
| Stella-Jones | $25.00 | Mar 15 |
| Northwest Healthcare Properties | $10.00 | Mar 22 |
| Innergex Renewable Energy Inc. | $1000.00 | Mar 08 |
| Western Energy Services Corp. | $0.20 | Mar 18 |
| Cygam Energy Inc. | Mar 23 | |
| Dundee Real Estate Investment Trust | $25.25 | Mar 16 |
| Xcite Energy Ltd. | Mar 10 | |
| Superior Plus Corp. | $1000.00 | Mar 16 |
| TS03 Inc. | $1.60 | Mar 02 |
| Progress Energy Resources Corp. | $12.60 | Mar 02 |


